Sign Up !
Forgot Password
 
Online Tools
Information Center
 
 
» Home » Information » NAVs » LIC NAVs
NAV FOR THE DAY      
  
BIMA PLUS (140) Launch Date:02/02/2001
Balanced   10.00 39.4014 37.4313 39.4014
Risk   10.00 54.6760 51.9422 54.6760
Secured   10.00 32.7186 31.0826 32.7186
FUTURE PLUS (172) Launch Date:04/03/2005
Balanced   10.00 17.4398 17.4398 17.4398
Bond   10.00 15.4056 15.4056 15.4056
Growth   10.00 22.8443 22.8443 22.8443
Income   10.00 17.0520 17.0520 17.0520
JEEVAN PLUS (173) Launch Date:18/10/2005
Balanced   10.00 15.1516 15.1516 15.1516
Bond   10.00 15.5683 15.5683 15.5683
Growth   10.00 21.3976 21.3976 21.3976
Secured   10.00 15.2803 15.2803 15.2803
MONEY  PLUS (180) Launch Date:20/12/2006
Balanced   10.00 13.4323 13.4323 13.4323
Bond   10.00 15.0231 15.0231 15.0231
Growth   10.00 10.7106 10.7106 10.7106
Secured   10.00 13.9655 13.9655 13.9655
MARKET PLUS (181) Launch Date:05/07/2006
Balanced   10.00 14.8496 14.8496 14.8496
Bond   10.00 16.0986 16.0986 16.0986
Growth   10.00 13.5879 13.5879 13.5879
Secured   10.00 15.0735 15.0735 15.0735
FORTUNE PLUS (187) Launch Date:23/08/2007
Balanced   10.00 11.6393 11.6393 11.6393
Bond   10.00 14.1071 14.1071 14.1071
Growth   10.00 10.7680 10.7680 10.7680
Secured   10.00 14.1067 14.1067 14.1067
PROFIT PLUS (188) Launch Date:23/08/2007
Balanced   10.00 14.1655 14.1655 14.1655
Bond   10.00 14.6764 14.6764 14.6764
Growth   10.00 10.1948 10.1948 10.1948
Secured   10.00 13.3857 13.3857 13.3857
MARKET PLUS - I (191) Launch Date:17/06/2008
Balanced   10.00 11.6138 11.6138 11.6138
Bond   10.00 13.4873 13.4873 13.4873
Growth   10.00 12.6437 12.6437 12.6437
Secured   10.00 11.7150 11.7150 11.7150
MONEY PLUS - I (193) Launch Date:22/05/2008
Balanced   10.00 14.1047 14.1047 14.1047
Bond   10.00 14.3271 14.3271 14.3271
Growth   10.00 13.1371 13.1371 13.1371
Secured   10.00 14.9323 14.9323 14.9323
CHILD FORTUNE PLUS (194) Launch Date:01/11/2008
Balanced   10.00 14.1044 14.1044 14.1044
Bond   10.00 12.4867 12.4867 12.4867
Growth   10.00 14.5236 14.5236 14.5236
Secured   10.00 15.8688 15.8688 15.8688
JEEVAN SAATHI PLUS (197) Launch Date:29/06/2009
Balanced   10.00 9.9994 9.9994 9.9994
Bond   10.00 11.9368 11.9368 11.9368
Growth   10.00 10.5799 10.5799 10.5799
Secured   10.00 10.3251 10.3251 10.3251
WEALTH PLUS (801) Launch Date:09/02/2010
WealthPlus   10.00 9.2059 9.2059 9.2059
ENDOWMENT PLUS (802) Launch Date:20/09/2010
Balanced   10.00 9.8090 9.8090 9.8090
Bond   10.00 11.3328 11.3328 11.3328
Growth   10.00 9.5941 9.5941 9.5941
Secured   10.00 9.8967 9.8967 9.8967
PENSION PLUS (803) Launch Date:02/09/2010
Debt   10.00 11.3576 11.3576 11.3576
Mixed   10.00 10.2342 10.2342 10.2342
SAMRIDHI PLUS (804) Launch Date:25/02/2011
Samridhi Plus   10.00 9.9236 9.9236 9.9236
HEALTH PLUS (901) Launch Date:04/02/2008
Health Plus   10.00 11.9715 11.9715 11.9715
HEALTH PROTECTION PLUS (902) Launch Date:29/04/2009
Health Protection Plus   10.00 11.4255 11.4255 11.4255
*All NAV data is sourced from www.licindia.com. The data provided is for your reference only.
Always reconfirm with your financial advisor before taking any investment decision.
Back Top