Online Tools
Information Center
 
 
» Home » Information » NAVs » LIC NAVs
NAV FOR THE DAY      
  
BIMA PLUS (140) Launch Date:02/02/2001
Balanced   10.00 45.3812 43.1122 45.3812
Risk   10.00 63.8265 60.6352 63.8265
Secured   10.00 37.1709 35.3124 37.1709
FUTURE PLUS (172) Launch Date:04/03/2005
Balanced   10.00 19.4748 19.4748 19.4748
Bond   10.00 17.0455 17.0455 17.0455
Growth   10.00 25.9041 25.9041 25.9041
Income   10.00 19.0413 19.0413 19.0413
JEEVAN PLUS (173) Launch Date:18/10/2005
Balanced   10.00 17.0231 17.0231 17.0231
Bond   10.00 17.2253 17.2253 17.2253
Growth   10.00 25.2006 25.2006 25.2006
Secured   10.00 17.1157 17.1157 17.1157
MONEY  PLUS (180) Launch Date:20/12/2006
Balanced   10.00 15.3044 15.3044 15.3044
Bond   10.00 16.6284 16.6284 16.6284
Growth   10.00 12.8913 12.8913 12.8913
Secured   10.00 15.8015 15.8015 15.8015
MARKET PLUS (181) Launch Date:05/07/2006
Balanced   10.00 17.5959 17.5959 17.5959
Bond   10.00 17.9874 17.9874 17.9874
Growth   10.00 16.1276 16.1276 16.1276
Secured   10.00 17.1254 17.1254 17.1254
FORTUNE PLUS (187) Launch Date:23/08/2007
Balanced   10.00 13.2582 13.2582 13.2582
Bond   10.00 15.5525 15.5525 15.5525
Growth   10.00 12.8830 12.8830 12.8830
Secured   10.00 16.1598 16.1598 16.1598
PROFIT PLUS (188) Launch Date:23/08/2007
Balanced   10.00 15.8702 15.8702 15.8702
Bond   10.00 16.2820 16.2820 16.2820
Growth   10.00 12.3320 12.3320 12.3320
Secured   10.00 15.0664 15.0664 15.0664
MARKET PLUS - I (191) Launch Date:17/06/2008
Balanced   10.00 13.1658 13.1658 13.1658
Bond   10.00 15.0958 15.0958 15.0958
Growth   10.00 14.8934 14.8934 14.8934
Secured   10.00 13.4226 13.4226 13.4226
MONEY PLUS - I (193) Launch Date:22/05/2008
Balanced   10.00 16.3084 16.3084 16.3084
Bond   10.00 15.8227 15.8227 15.8227
Growth   10.00 15.6456 15.6456 15.6456
Secured   10.00 17.2137 17.2137 17.2137
CHILD FORTUNE PLUS (194) Launch Date:01/11/2008
Balanced   10.00 16.1544 16.1544 16.1544
Bond   10.00 13.8142 13.8142 13.8142
Growth   10.00 17.1846 17.1846 17.1846
Secured   10.00 17.7821 17.7821 17.7821
JEEVAN SAATHI PLUS (197) Launch Date:29/06/2009
Balanced   10.00 11.1747 11.1747 11.1747
Bond   10.00 13.1468 13.1468 13.1468
Growth   10.00 12.2639 12.2639 12.2639
Secured   10.00 12.6004 12.6004 12.6004
WEALTH PLUS (801) Launch Date:09/02/2010
WealthPlus   10.00 10.5415 10.5415 10.5415
ENDOWMENT PLUS (802) Launch Date:20/09/2010
Balanced   10.00 11.3091 11.3091 11.3091
Bond   10.00 12.5663 12.5663 12.5663
Growth   10.00 11.4092 11.4092 11.4092
Secured   10.00 11.2930 11.2930 11.2930
PENSION PLUS (803) Launch Date:02/09/2010
Debt   10.00 12.6843 12.6843 12.6843
Mixed   10.00 11.4822 11.4822 11.4822
SAMRIDHI PLUS (804) Launch Date:25/02/2011
Samridhi Plus   10.00 11.8001 11.8001 11.8001
FLEXI PLUS (811) Launch Date:02/01/2013
Debt_Fund ULIF001180912LICFLX+DBT512 10.00 10.3718 10.3718 10.3718
Mixed_Fund ULIF002180912LICFLX=+MIX512 10.00 10.4131 10.4131 10.4131
HEALTH PLUS (901) Launch Date:04/02/2008
Health Plus   10.00 13.6983 13.6983 13.6983
HEALTH PROTECTION PLUS (902) Launch Date:29/04/2009
Health Protection Plus   10.00 13.0562 13.0562 13.0562
*All NAV data is sourced from www.licindia.com. The data provided is for your reference only.
Always reconfirm with your financial advisor before taking any investment decision.
Back Top